Here are the results of the third count from Donegal North East.
3rd COUNT DONEGAL N.E. - ELECTED PADRAIG MACLOCHLAINN, SF
CONSTITUENCY
Donegal North East - 3 seats
ELECTORATE
59,084
TOTAL VOTES CAST
38,324
SPOILED VOTES
406
TOTAL VALID POLL
37,918
QUOTA
9480
COUNT 3
CANDIDATES
Dara Blaney, Ind 1228 + 21 = 1249 + 68 = 1317
Jimmy Harte, Lab 4090 + 72 = 4162 + 139 = 4301
Padraig MacLochlainn, SF 9278 + 72 = 9320 + 235 = 9585 (surplus 105)
Charlie McConalogue, FF 6613 + 48 = 6661 + 134 = 6795
Ian McGarvey, Ind 1287 + 9 = 1296 + 103 = 1399
Joe McHugh, FG 7330 + 38 = 7368 + 145 = 7513
John Ryan, FG 4657 + 53 = 4710 + 161 = 4871
Dessie Shiels, IND 1876 + 27 = 1903 + 160 = 2063
52 non transferable (74 total)
ELECTED PADRAIG MACLOCHLAINN, SF - 105 SURPLUS
ELIMINATED
PREVIOUS RESULTS
1st Count
Ryan Stewart, IND ELIMINATED
Humphrey Murphy, Greens ELIMINATED
2nd Count
Betty Holmes, IND (1197 votes) ELIMINATED
CONSTITUENCY
Donegal North East - 3 seats
ELECTORATE
59,084
TOTAL VOTES CAST
38,324
SPOILED VOTES
406
TOTAL VALID POLL
37,918
QUOTA
9480
COUNT 3
CANDIDATES
Dara Blaney, Ind 1228 + 21 = 1249 + 68 = 1317
Jimmy Harte, Lab 4090 + 72 = 4162 + 139 = 4301
Padraig MacLochlainn, SF 9278 + 72 = 9320 + 235 = 9585 (surplus 105)
Charlie McConalogue, FF 6613 + 48 = 6661 + 134 = 6795
Ian McGarvey, Ind 1287 + 9 = 1296 + 103 = 1399
Joe McHugh, FG 7330 + 38 = 7368 + 145 = 7513
John Ryan, FG 4657 + 53 = 4710 + 161 = 4871
Dessie Shiels, IND 1876 + 27 = 1903 + 160 = 2063
52 non transferable (74 total)
ELECTED PADRAIG MACLOCHLAINN, SF - 105 SURPLUS
ELIMINATED
PREVIOUS RESULTS
1st Count
Ryan Stewart, IND ELIMINATED
Humphrey Murphy, Greens ELIMINATED
2nd Count
Betty Holmes, IND (1197 votes) ELIMINATED
No comments:
Post a Comment